Rugged laptops and more rugged laptops...

Hardcase rugged laptop

- Extremely tough laptop
- Meets MIL-STD 810E
- Ingress protection rating of IP54
Find out more
I want one
Rugged Tablet 201
- Outdoor Transmissive Display
- Meets MIL-STD 810E
- Wipe down with 10% bleach solution
Find out more
I want one
Hardcase Pro 212
- Semi-rugged business style
- Ruggedised hard drive
- Splash-proof keyboard
Find out more
I want one
Standards, tests and certifications
Some laptops are more rugged than others, here are three of the most common standards, tests and certifications that enable a buyer of rugged laptops and tablets to ascertain the suitability of one product against another, and its ability to operate and survive in the various military environments.- MIL STD 810E/F testing protocols for resistance to rain, humidity, salt fog, sand/dust, vibration, shock and temperature.
- IP (Ingress Protection) testing which establishes the ability of an electrical enclosure to withstand penetration from solids (sand/dust) and liquids.
- IS (Intrinsic Safety) testing which details the specific Hazardous Locations where fire or explosion hazards may exist and in which an electrical device can be used without fear that it might cause an explosion.
MIL STD
(Military Standard) or MIL SPEC (Military Specification) 810F
A series of performance and manufacturing guidelines set by the U.S.
Department of Defense. MIL-STD 810E (superseded by MIL-STD 810F on January
1, 2000) is generally accepted as the "gold standard" for ruggedisation
testing by mobile computer manufacturers.
MIL-STD 810E and 810F actually define a series of complex testing protocols
for rain, humidity, salt fog, sand/dust, vibration, shock and temperature,
among others.
| Test # | Description | Test standard |
|---|---|---|
| 810F 502.4 | Storage and operation under cold temperature. | Storage at -400F (-400C) then tested at room temp. Stored for 3 hours at -40F and then testes at -40F. |
| 810F 501.4 | Storage and operation at high temperatures. | Storage at 1580F witout battery or 1400F with battery then tested at room temperature. Stored at 1220F and then tested at 1220F. |
| 810F 503.4 | Thermal shock | 3 temperature cycles from -400F to 1580F, then 3 cycles from -400F to 1580F performed in less than 1 minute per cycle. |
| 810F 506.4 | Rain | 4" per hour with a wind speed of 40mph for 30 minutes. Water temperature between 410F and 770F. |
| 810F 512.4 | Immersion | 30 minutes immersion to a depth of 3ft. |
| 810F 507.4 | Humidity | 95% (+/- 5%) non-condensing humidity at 750F for 48 hours. |
| 810F 516.5 | Drop test | 26 drops from 4ft on 2" of plywood using up to 5 units. No temperature is stated. |
| 810F 514.5 | Vibration | 0 - 500Hz, 0.5 octave/min on 3 axis. 65 minutes/axis duration. |
| 810F 500.4 | Low pressure operation | Equipment is tested comparable to that of an aircraft luggage hold at 15,00 ft altitude. |
IP ratings
A set of enclosure protection standards established by the International Electrotechnical Commission as defined in IEC529 (BSEN60529:1991).Expressed as a two-digit number, the IP rating describes the ability of an electrical enclosure to withstand penetration from solids and liquids according to the following table:
| FIRST NUMBER (SOLIDS) | SECOND NUMBER (LIQUIDS) | ||
|---|---|---|---|
| IP0X | No protection | IPX0 | No protection |
| IP1X | Large foreign bodies, diam >50mm (hands) | IPX1 | Water dripping vertically or condensation |
| IP2X | Medium-sized foreign bodies, diam >12.5mm (fingers) | IPX2 | Water dripping at an angle (up to 15o from the vertical) |
| IP3X | Small foreign bodies, diam >2.5mm (tools/wires) | IPX3 | Spray Water (any direction up to 60o from the vertical) |
| IP4X | Granular foreign bodies, diam >1mm (small tools) | IPX4 | Spray Water from all directions |
| IP5X | Dust protected, limited ingress; dust deposits are permitted, but their volume must not affect the function of the unit. | IPX5 | Low pressure water jets from a nozzle in all directions |
| IP6X | Complete protection - sealed & totally dust-proof | IPX6 | Strong spray jets and heavy seas (ship deck) |
| IPX7 | Temporary Immersion | ||
| IPX8 | Permanent Immersion | ||
| A rating of IP68, therefore, would indicate a device impervious to dust that can withstand total submersion in water. | |||
IS (Intrinsic Safety)
IS is a term representing the Hazardous Location classifications as described in the National Fire Protection Association's (NFPA) National Electrical Code (Article 500). The National Electrical Code (NEC) defines Hazardous Locations as those areas "where fire or explosion hazards may exist due to flammable gases or vapours, flammable liquids, combustible dust, ignitable fibers or flyings.
An Intrinsic Safety rating details the specific Hazardous Location in which an electrical device can be used without fear of electrostatic discharge that may cause an explosion.
SUMMARY OF CLASS I, II, III, HAZARDOUS LOCATIONS
| CLASSES |
GROUPS |
DIVISION 1 |
DIVISION 2 |
|---|---|---|---|
| I. Gases, vapors and liquids | A. Acetylene B. Hydrogen,etc. C. Ether, etc. D. Hydrocarbons, fuels, solvents, etc. |
Normally explosive and hazardous | Not normally present in explosive concentrations ( but may accidentally exist ) |
| II. Dusts | E. Metal dusts F. Carbon dusts G. Flour, starch, grain, plastic, chemical dust. |
Ignitable quantities normally or possibly in suspension. | Dust not normally suspended in an ignitable concentration ( but may exist ) |
| III. Fibres and flyings | Textiles, wood-working, etc. | Handled or used in manufacturing | Stored or handled in storage |
Back to top




